I/O system | NX I/O Bus |
Type of module | Digital I/O |
Number of digital inputs | 0 |
Digital input type | None |
OFF/ON delay | 0.5-1.0 ms |
Number of digital outputs | 16 |
Digital output type | PNP |
Permitted voltage at output | 15.0-28.8 V |
Output current | 0.5 A |
Connection method | 1-wire |
Signal processing | Free running, Standard speed, Synchronous |
I/O connection type | Push-in |
Number of I/O connectors | 1 |
SIL according to IEC 61508 | None |
Communication port(s) | None |
Number of IOV (V+) terminals | 0 |
Number of IOG (V-) terminals | 0 |
Number of COM terminals | 0 |
Degree of protection (IP) | IP20 |
Product Height (unpacked) | 104.5 mm |
Product Width (unpacked) | 12 mm |
Product Depth (unpacked) | 80.1 mm |
Product Weight (unpacked) | 70 g |
DC fuse, EV fuse, high speed fuse, current limiting fuse cross reference.
Bussmann, Littelfuse, Mersen, ABB, Schneider, Eaton, HPS( Hammond Power Solutions), Amphenol, Molex distributor.
Eaton Bussmann 1000VDC 400A,high speed breaker...
MOREEnergy Storage System Electrical Protection Solution, Fuse,Pyrofuse, Breaker, Bussmann, Eaton, Litte.....
MOREBussmann fuse catalog, EV fuse,DIN type fuse, type.....
MOREEnergy Storage System Electrical Protection Solution, Fuse,Pyrofuse, Breaker, Bussmann, Eaton, Litte.....
MOREBussmann fuse catalog, EV fuse,DIN type fuse, type.....
MOREFuses compliant with the specifications for current limiting fuses should be marked as "Current Limi.....
MORE