BUSSMANN 750VDC 15~60A fuse _Ferrule Fuse
Fuse specifications | |
EVP10-XX-C | |
XX=15, 20,25,30,40,50,60AMP | |
Rated Voltage: — 750 VDC | |
Rated Current:— 15~60A | |
Interrupting rating: — 20kA | |
Time parameter: — 1~3ms |
Fuse catalog Number:
Ferrule | -2T | -1P | -B | -T | -3T | -MT |
EVP10-15-C | EVP10-15-2T-C | EVP10-15-1P-C | EVP10-15A-B-C | EVP10-15A-T-C | EVP10-15A-3T-C | EVP10-15A-MT-C |
EVP10-20-C | EVP10-20-2T-C | EVP10-20-1P-C | EVP10-20A-B-C | EVP10-20A-T-C | EVP10-20A-3T-C | EVP10-20A-MT-C |
EVP10-25-C | EVP10-25-2T-C | EVP10-25-1P-C | EVP10-25A-B-C | EVP10-25A-T-C | EVP10-25A-3T-C | EVP10-25A-MT-C |
EVP10-30-C | EVP10-30-2T-C | EVP10-30-1P-C | EVP10-30A-B-C | EVP10-30A-T-C | EVP10-30A-3T-C | EVP10-30A-MT-C |
EVP10-40-C | EVP10-40-2T-C | EVP10-40-1P-C | EVP10-40A-B-C | EVP10-40A-T-C | EVP10-40A-3T-C | EVP10-40A-MT-C |
EVP10-50-C | EVP10-50-2T-C | EVP10-50-1P-C | EVP10-50A-B-C | EVP10-50A-T-C | EVP10-50A-3T-C | EVP10-50A-MT-C |
EVP10-60-C | EVP10-60-2T-C | EVP10-60-1P-C | EVP10-60A-B-C | EVP10-60A-T-C | EVP10-60A-3T-C | EVP10-60A-MT-C |
Assembly suggestion:
Combination screws are recommended instead of flanged bolts:
M4 Screw,Torque:2+/-0.5 Nm
M5 Screw,Torque:4.5+/-1 Nm
You can ask any Bussmann fuse and fuse cross reference.
Energy Storage System Electrical Protection Solution, Fuse,Pyrofuse, Breaker, Bussmann, Eaton, Litte.....
MOREBussmann fuse catalog, EV fuse,DIN type fuse, type.....
MOREEaton Bussmann 1000VDC 400A,high speed breaker...
MOREEnergy Storage System Electrical Protection Solution, Fuse,Pyrofuse, Breaker, Bussmann, Eaton, Litte.....
MOREBussmann fuse catalog, EV fuse,DIN type fuse, type.....
MOREFuses compliant with the specifications for current limiting fuses should be marked as "Current Limi.....
MORE