Bussmann DC fuses provide the ultimate protection of the electric vehicle. such as: battery modules and battery packs. Bussmann DC fuses have been tested to provide DC applications best-in-class performance.
Such as: EV30-400.500VDC, 400amp fast acting fuse
Product Name | Eaton Bussmann FWE Series High Speed Fuse |
Catolog Number | FWE-450A |
Rated Amperage | 450A |
Rated Voltage | 1000V |
Datasheet | |
Product Length | 122mm |
Product Diameter | 60mm |
Product Weight | 500g |
Class | aR |
Voltage Type | DC |
Fuse Size | 60mm |
Breaking Capacity | 100kA |
3D Model; CAD | stp |
Standards | • CE • IEC 60269-4 • UL 248-13 recognised |
L50QS035 L50QS040 L50QS050 L50QS060 L50QS070 L50QS080 L50QS090 L50QS100
L50QS125 L50QS150 L50QS175 L50QS200 L50QS225 L50QS250 L50QS275 L50QS300
L50QS325 L50QS350 L50QS400 L50QS450 L50QS500 L50QS600 L50QS700 L50QS800
LITTLEFUSE
Perfect replacement, delivery time only 4 weeks, price reduction of over 20%
Technical parameter: | |||||
P/N | Current Rating (A) | Pre-arcing l2t (A2s) | Clearing I2t | Watts loss (50% rated current) | Watts loss (100% rated current) |
FWE-70A | 70 A | 680 | 5,060 | 3.8 | 21 |
FWE-80A | 80 A | 1,020 | 7,240 | 4.2 | 24 |
FWE-90A | 9D A | 1,400 | 9,400 | 4.6 | 27 |
FWE-100A | 100 A | 1,820 | 12,300 | 5 | 30 |
FWE-125A | 125 A | 1,830 | 8,400 | 6 | 43 |
FWE-150A | 150 A | 2,670 | 12,900 | 7 | 49 |
FWE-175A | 175 A | 4,670 | 22,300 | 8 | 52 |
FWE-200A | 200 A | 6,900 | 31,600 | 9 | 56 |
FWE-225A | 225 A | 7,880 | 34,600 | 10 | 69 |
FWE-250A | 250 A | 9,940 | 46,700 | 11 | 79 |
FWE-275A | 275 A | 13,000 | 57,000 | 12 | 83 |
FWE-300A | 300 A | 16800 | 73900 | 13 | 87 |
FWE-350A | 350 A | 21100 | 132000 | 15 | 100 |
FWE-400A | 400 A | 31500 | 186000 | 16 | 110 |
FWE-450A | 450 A | 35300 | 161000 | 19 | 139 |
FWE-500A | 500 A | 49300 | 197000 | 21 | 155 |
FWE-550A | 550 A | 58600 | 312000 | 23 | 167 |
FWE-600A | 600 A | 74700 | 335000 | 25 | 180 |
Bussmann DC fuses provide the ultimate protection of the electric vehicle. such as: battery modules and battery packs. Bussmann DC fuses have been tested to provide DC applications best-in-class performance.
Such as: EV30-400.500VDC, 400amp fast acting fuse
Energy Storage System Electrical Protection Solution, Fuse,Pyrofuse, Breaker, Bussmann, Eaton, Litte.....
MOREBussmann fuse catalog, EV fuse,DIN type fuse, type.....
MOREEaton Bussmann 1000VDC 400A,high speed breaker...
MOREEnergy Storage System Electrical Protection Solution, Fuse,Pyrofuse, Breaker, Bussmann, Eaton, Litte.....
MOREBussmann fuse catalog, EV fuse,DIN type fuse, type.....
MOREFuses compliant with the specifications for current limiting fuses should be marked as "Current Limi.....
MORE